Rankings
- 1. Georgia Hall
- 2. Florentyna Parker
- 3. Melissa Reid
- 4. Jodi Ewart Shadoff
- 1. Carlota Ciganda
- 2. Suzann Pettersen
- 3. Charley Hull
- 4. Karine Icher
- 1. Anna Nordqvist
- 2. Caroline Masson
- 3. Emily Kristine Pedersen
- 4. Madelene Sagstrom
Pos | Name | Nationality | Events | Total Points | Average Points |
---|---|---|---|---|---|
1 | So Yeon Ryu | 48 | 437.37 | 9.11 | |
2 | Lexi Thompson | 46 | 365.96 | 7.96 | |
3 | Ariya Jutanugarn | 57 | 438.99 | 7.70 | |
4 | Sung Hyun Park | 56 | 393.54 | 7.03 | |
5 | Lydia Ko | 50 | 335.36 | 6.71 | |
6 | Shanshan Feng | 52 | 343.59 | 6.61 | |
7 | In Gee Chun | 51 | 332.08 | 6.51 | |
8 | I.K. Kim | 40 | 245.78 | 6.14 | |
9 | Inbee Park | 38 | 220.44 | 5.80 | |
10 | Brooke M. Henderson | 57 | 325.71 | 5.71 | |
11 | Amy Yang | 46 | 261.96 | 5.69 | |
12 | Sei Young Kim | 54 | 304.34 | 5.64 | |
13 | Anna Nordqvist | 48 | 251.01 | 5.23 | |
14 | Cristie Kerr | 47 | 216.86 | 4.61 | |
15 | Mi Jung Hur | 47 | 208.86 | 4.44 | |
16 | Ha-Na Jang | 51 | 225.82 | 4.43 | |
17 | Mirim Lee | 51 | 210.51 | 4.13 | |
18 | Minjee Lee | 55 | 225.84 | 4.11 | |
19 | Stacy Lewis | 51 | 205.58 | 4.03 | |
20 | Danielle Kang | 51 | 200.86 | 3.94 | |
21 | Carlota Ciganda | 53 | 208.42 | 3.93 | |
22 | Harukyo Nomura | 57 | 202.31 | 3.55 | |
23 | Suzann Pettersen | 48 | 164.50 | 3.43 | |
24 | Gerina Piller | 46 | 155.68 | 3.38 | |
25 | Hye Jin Choi | 23 | 115.65 | 3.30 | |
26 | Charley Hull | 48 | 157.51 | 3.28 | |
27 | Jessica Korda | 46 | 148.88 | 3.24 | |
28 | Ha Neul Kim | 61 | 195.56 | 3.21 | |
29 | Jodi Ewart Shadoff | 48 | 151.60 | 3.16 | |
30 | Michelle Wie | 50 | 156.34 | 3.13 | |
31 | Jeongeun Lee | 45 | 138.60 | 3.08 | |
32 | Hae Rym Kim | 59 | 168.26 | 2.85 | |
33 | Teresa Lu | 58 | 164.57 | 2.84 | |
34 | Moriya Jutanugarn | 58 | 161.86 | 2.79 | |
35 | Jiyai Shin | 57 | 157.91 | 2.77 | |
36 | Mi Hyang Lee | 60 | 164.92 | 2.75 | |
37 | Hyo-Joo Kim | 57 | 140.42 | 2.46 | |
38 | Ai Suzuki | 65 | 159.92 | 2.46 | |
39 | Jin-Young Ko | 57 | 140.13 | 2.46 | |
40 | Bo-Mee Lee | 62 | 151.54 | 2.44 | |
41 | Jenny Shin | 55 | 129.19 | 2.35 | |
42 | Brittany Lang | 56 | 130.94 | 2.34 | |
43 | Karine Icher | 59 | 135.97 | 2.30 | |
44 | Chella Choi | 61 | 140.53 | 2.30 | |
45 | Lizette Salas | 51 | 113.82 | 2.23 | |
46 | Georgia Hall | 30 | 77.51 | 2.21 | |
47 | Brittany Lincicome | 51 | 112.01 | 2.20 | |
48 | MinYoung2 Lee | 58 | 124.51 | 2.15 | |
49 | Caroline Masson | 60 | 125.55 | 2.09 | |
50 | Angel Yin | 35 | 71.76 | 2.05 | |
51 | Ji Hyun Kim | 60 | 121.80 | 2.03 | |
52 | Seon woo Bae | 59 | 117.17 | 1.99 | |
53 | Angela Stanford | 54 | 106.89 | 1.98 | |
54 | Min Sun5 Kim | 61 | 119.91 | 1.97 | |
55 | Sun Ju Ahn | 57 | 111.37 | 1.95 | |
56 | Mo Martin | 55 | 106.45 | 1.94 | |
57 | Austin Ernst | 55 | 106.19 | 1.93 | |
58 | Ritsuko Ryu | 69 | 131.15 | 1.90 | |
59 | Eun-Hee Ji | 53 | 97.33 | 1.84 | |
60 | Mi Jeong Jeon | 66 | 118.84 | 1.80 | |
61 | Marina Alex | 51 | 89.69 | 1.76 | |
62 | Pornanong Phatlum | 61 | 102.98 | 1.69 | |
63 | Su-Hyun Oh | 49 | 82.36 | 1.68 | |
64 | Alison Lee | 46 | 75.87 | 1.65 | |
65 | Fumika Kawagishi | 28 | 56.95 | 1.63 | |
66 | Ji Young2 Kim | 45 | 71.86 | 1.60 | |
67 | Candie Kung | 53 | 84.09 | 1.59 | |
68 | Su Yeon Jang | 57 | 90.23 | 1.58 | |
69 | Seung Hyun Lee | 55 | 86.28 | 1.57 | |
70 | Karrie Webb | 42 | 65.68 | 1.56 | |
71 | Madelene Sagstrom | 35 | 53.35 | 1.52 | |
72 | Jennifer Song | 52 | 78.47 | 1.51 | |
73 | Jacqui Concolino | 47 | 70.43 | 1.50 | |
74 | Katherine Kirk | 38 | 56.89 | 1.50 | |
75 | Misuzu Narita | 65 | 95.71 | 1.47 | |
76 | Azahara Munoz | 55 | 79.34 | 1.44 | |
77 | Ji Hyun2 Kim | 60 | 84.88 | 1.41 | |
78 | Jeongmin Cho | 59 | 83.44 | 1.41 | |
79 | Ji Hyun Oh | 56 | 78.64 | 1.40 | |
80 | Soo-Yun Kang | 54 | 74.67 | 1.38 | |
81 | Momoko Ueda | 62 | 85.26 | 1.38 | |
82 | Alena Sharp | 57 | 77.20 | 1.35 | |
83 | Sarah Jane Smith | 56 | 74.59 | 1.33 | |
84 | Kotone Hori | 67 | 88.81 | 1.33 | |
85 | Jeong Eun Lee | 59 | 78.14 | 1.32 | |
86 | Lee-Anne Pace | 50 | 65.88 | 1.32 | |
87 | Sandra Gal | 55 | 71.54 | 1.30 | |
88 | Nelly Korda | 36 | 46.54 | 1.29 | |
89 | Ji-Hee Lee | 58 | 74.82 | 1.29 | |
90 | Hee-Kyung Bae | 65 | 83.04 | 1.28 | |
91 | Aditi Ashok | 35 | 44.42 | 1.27 | |
92 | Haruka Morita-WanyaoLu | 62 | 77.35 | 1.25 | |
93 | Jane Park | 45 | 54.85 | 1.22 | |
94 | Min Ji Park | 17 | 42.52 | 1.21 | |
95 | Erika Kikuchi | 63 | 75.51 | 1.20 | |
96 | Ryann O'Toole | 52 | 61.75 | 1.19 | |
97 | Catriona Matthew | 46 | 53.45 | 1.16 | |
98 | Melissa Reid | 32 | 40.66 | 1.16 | |
99 | Megan Khang | 49 | 56.39 | 1.15 | |
100 | Kim Kaufman | 59 | 66.48 | 1.13 | |
101 | Ayaka Watanabe | 68 | 76.54 | 1.13 | |
102 | so young lee | 49 | 55.11 | 1.12 | |
103 | Nanna Koerstz Madsen | 43 | 48.17 | 1.12 | |
104 | Yukari Nishiyama | 75 | 83.13 | 1.11 | |
105 | Florentyna Parker | 32 | 38.39 | 1.10 | |
106 | Beth Allen | 41 | 44.76 | 1.09 | |
107 | Ji Hyun Lee | 48 | 52.28 | 1.09 | |
108 | Gaby Lopez | 46 | 50.04 | 1.09 | |
109 | Shiho Oyama | 47 | 50.53 | 1.08 | |
110 | Mamiko Higa | 66 | 70.74 | 1.07 | |
111 | Char Young2 Kim | 54 | 57.71 | 1.07 | |
112 | Paula Creamer | 47 | 49.57 | 1.05 | |
113 | Morgan Pressel | 50 | 52.20 | 1.04 | |
114 | Beatriz Recari | 52 | 53.65 | 1.03 | |
115 | Yumiko Yoshida | 56 | 57.45 | 1.03 | |
116 | Yoon Ji Cho | 57 | 58.44 | 1.03 | |
117 | Cydney Clanton | 45 | 45.32 | 1.01 | |
118 | Ai Miyazato | 48 | 48.06 | 1.00 | |
119 | Sun Young Yoo | 43 | 42.50 | 0.99 | |
120 | Emily Kristine Pedersen | 40 | 39.41 | 0.99 | |
121 | Lala Anai | 75 | 72.92 | 0.97 | |
122 | Brittany Altomare | 42 | 39.30 | 0.94 | |
123 | Ashleigh Simon | 47 | 42.85 | 0.91 | |
124 | Hee Young Park | 55 | 50.06 | 0.91 | |
125 | Christina Kim | 55 | 49.59 | 0.90 | |
126 | Miki Saiki | 42 | 37.11 | 0.88 | |
127 | Gyeol Park | 56 | 48.52 | 0.87 | |
128 | Chae-Young Yoon | 59 | 50.91 | 0.86 | |
129 | Ji Young Park | 56 | 48.00 | 0.86 | |
130 | Serena Aoki | 71 | 60.04 | 0.85 | |
131 | Shoko Sasaki | 62 | 52.17 | 0.84 | |
132 | Pernilla Lindberg | 62 | 52.14 | 0.84 | |
133 | Yoon-Kyung Heo | 34 | 29.21 | 0.83 | |
134 | Yeon Ju Jung | 47 | 38.47 | 0.82 | |
135 | Na Yeon Choi | 45 | 36.63 | 0.81 | |
136 | EUN SOO JANG | 21 | 28.36 | 0.81 | |
137 | Kana Nagai | 47 | 37.94 | 0.81 | |
138 | Laura Gonzalez Escallon | 43 | 34.68 | 0.81 | |
139 | So Yeon Park | 60 | 47.40 | 0.79 | |
140 | Nicole Larsen | 41 | 32.34 | 0.79 | |
141 | Rie Tsuji | 55 | 43.03 | 0.78 | |
142 | Xiyu Lin | 56 | 43.50 | 0.78 | |
143 | Megumi Kido | 70 | 54.27 | 0.78 | |
144 | Hee Won Jung | 58 | 44.53 | 0.77 | |
145 | Eri Okayama | 64 | 49.08 | 0.77 | |
146 | Saiki Fujita | 66 | 50.56 | 0.77 | |
147 | Tiffany Joh | 44 | 33.67 | 0.77 | |
148 | Bo Kyung Kim | 60 | 45.70 | 0.76 | |
149 | Lindy Duncan | 40 | 30.03 | 0.75 | |
150 | Asuka Kashiwabara | 57 | 42.66 | 0.75 | |
151 | Ye Jin Kim | 61 | 45.35 | 0.74 | |
152 | Song Yi Ahn | 58 | 42.69 | 0.74 | |
153 | Ally McDonald | 37 | 27.22 | 0.74 | |
154 | Erina Hara | 65 | 47.39 | 0.73 | |
155 | Asako Fujimoto | 67 | 48.79 | 0.73 | |
156 | Kelly Shon | 52 | 37.49 | 0.72 | |
157 | Caroline Hedwall | 45 | 32.30 | 0.72 | |
158 | Ju Young Park | 51 | 36.10 | 0.71 | |
159 | Hsuan-Yu Yao | 64 | 45.15 | 0.71 | |
160 | Rumi Yoshiba | 67 | 47.00 | 0.70 | |
161 | Miyu Shinkai | 53 | 36.81 | 0.69 | |
162 | Mika Miyazato | 45 | 30.85 | 0.69 | |
163 | Ayako Uehara | 58 | 39.71 | 0.68 | |
164 | So Yi Kim | 58 | 39.37 | 0.68 | |
165 | Ayaka Matsumori | 69 | 46.78 | 0.68 | |
166 | Katie M. Burnett | 50 | 33.46 | 0.67 | |
167 | Na-Ri Lee | 68 | 45.07 | 0.66 | |
168 | Han Sol Ji | 61 | 40.30 | 0.66 | |
169 | Saki Takeo | 68 | 44.67 | 0.66 | |
170 | Nasa Hataoka | 25 | 22.92 | 0.65 | |
171 | Jaye Marie Green | 45 | 29.41 | 0.65 | |
172 | Megumi Shimokawa | 67 | 43.69 | 0.65 | |
173 | eun bin Lim | 47 | 30.62 | 0.65 | |
174 | Pei-Ying Tsai | 64 | 41.16 | 0.64 | |
175 | Seong Weon Park | 51 | 32.62 | 0.64 | |
176 | Maiko Wakabayashi | 67 | 42.73 | 0.64 | |
177 | Kana Mikashima | 57 | 36.07 | 0.63 | |
178 | Wei-Ling Hsu | 51 | 31.81 | 0.62 | |
179 | Mariajo Uribe | 52 | 32.12 | 0.62 | |
180 | Kaori Ohe | 67 | 41.24 | 0.62 | |
181 | Seul Gi Jeong | 45 | 27.67 | 0.61 | |
182 | Minami Hiruta | 34 | 21.49 | 0.61 | |
183 | Na Rin An | 17 | 21.48 | 0.61 | |
184 | Satsuki Ohshiro | 49 | 30.02 | 0.61 | |
185 | Holly Clyburn | 41 | 25.03 | 0.61 | |
186 | You-Na Park | 59 | 35.94 | 0.61 | |
187 | Jin Joo Hong | 57 | 34.60 | 0.61 | |
188 | Jing Yan | 51 | 30.78 | 0.60 | |
189 | Saki Nagamine | 70 | 42.14 | 0.60 | |
190 | Mayu Hattori | 72 | 42.10 | 0.58 | |
191 | Min Song Ha | 61 | 35.58 | 0.58 | |
192 | Yani Tseng | 53 | 30.72 | 0.58 | |
193 | Hyun Soo Kim | 56 | 32.44 | 0.58 | |
194 | Minami Katsu | 41 | 23.67 | 0.58 | |
195 | Belen Mozo | 41 | 23.55 | 0.57 | |
196 | Shi-Hyun Ahn | 50 | 28.66 | 0.57 | |
197 | Isabelle Boineau | 34 | 19.80 | 0.57 | |
198 | Joanna Klatten | 43 | 24.25 | 0.56 | |
199 | Yeun Jung Seo | 59 | 33.01 | 0.56 | |
200 | A Lim Kim | 48 | 26.78 | 0.56 | |
201 | Akane Iijima | 68 | 37.48 | 0.55 | |
202 | Ran Hong | 55 | 29.48 | 0.54 | |
203 | Nontaya Srisawang | 52 | 27.71 | 0.53 | |
204 | Thidapa Suwannapura | 34 | 18.64 | 0.53 | |
205 | Simin Feng | 47 | 25.00 | 0.53 | |
206 | Eunjeong Seong | 22 | 18.44 | 0.53 | |
207 | Pei-Yun Chien | 52 | 27.25 | 0.52 | |
208 | Amelia Lewis | 52 | 27.01 | 0.52 | |
209 | Klara Spilkova | 28 | 18.02 | 0.51 | |
210 | So Yeon Nam | 60 | 30.77 | 0.51 | |
211 | Miki Sakai | 74 | 37.83 | 0.51 | |
212 | Shin Young Park | 55 | 27.84 | 0.51 | |
213 | Da Yeon Lee | 31 | 17.49 | 0.50 | |
214 | Sakura Yokomine | 63 | 31.23 | 0.50 | |
215 | Becky Morgan | 44 | 21.74 | 0.49 | |
216 | Hyo Rin Lee | 48 | 23.70 | 0.49 | |
217 | Hannah Green | 22 | 17.05 | 0.49 | |
218 | Bo Mi Park | 48 | 23.38 | 0.49 | |
219 | Rie Iwahashi | 37 | 17.84 | 0.48 | |
220 | Paula Reto | 50 | 24.11 | 0.48 | |
221 | Chae-lin Yang | 59 | 28.34 | 0.48 | |
222 | Maude-Aimee Leblanc | 43 | 20.56 | 0.48 | |
223 | Chae Yoon Park | 63 | 30.07 | 0.48 | |
224 | Anne Van Dam | 33 | 16.65 | 0.48 | |
225 | Kris Tamulis | 51 | 23.84 | 0.47 | |
226 | Sydnee Michaels | 30 | 16.29 | 0.47 | |
227 | Eun Ju Lee | 17 | 16.14 | 0.46 | |
228 | Eun Woo Choi | 58 | 26.72 | 0.46 | |
229 | Ji Yeon Park | 48 | 21.74 | 0.45 | |
230 | Yuting Shi | 48 | 21.64 | 0.45 | |
231 | Mami Fukuda | 67 | 30.20 | 0.45 | |
232 | Nana Yamashiro | 37 | 16.52 | 0.45 | |
233 | Jung Min Lee | 52 | 23.21 | 0.45 | |
234 | Ka Ram Choi | 58 | 25.72 | 0.44 | |
235 | Cho hui Kim | 61 | 26.63 | 0.44 | |
236 | Shin Ae Ahn | 51 | 22.25 | 0.44 | |
237 | Supamas Sangchan | 30 | 15.02 | 0.43 | |
238 | Kotono Kozuma | 67 | 28.63 | 0.43 | |
239 | Eriko Kobashi | 39 | 16.64 | 0.43 | |
240 | Lee Lopez | 49 | 20.86 | 0.43 | |
241 | Mayu Hamada | 46 | 19.49 | 0.42 | |
242 | Junko Omote | 75 | 31.77 | 0.42 | |
243 | Juli Inkster | 24 | 14.80 | 0.42 | |
244 | Hye jung2 Choi | 57 | 24.02 | 0.42 | |
245 | Jeong Hwa Lee | 60 | 25.27 | 0.42 | |
246 | Perrine Delacour | 23 | 14.72 | 0.42 | |
247 | Hye Sun Kim | 41 | 17.15 | 0.42 | |
248 | Camilla Lennarth | 26 | 14.56 | 0.42 | |
249 | Annie Park | 42 | 17.39 | 0.41 | |
250 | suji kim | 16 | 14.13 | 0.40 | |
251 | Mina Harigae | 37 | 14.92 | 0.40 | |
252 | Jackie Stoelting | 43 | 17.27 | 0.40 | |
253 | Bo Ah Kim | 59 | 23.56 | 0.40 | |
254 | Sakura Kito | 24 | 13.84 | 0.40 | |
255 | Ilhee Lee | 48 | 18.93 | 0.39 | |
256 | Yuko Fukuda | 64 | 25.18 | 0.39 | |
257 | Pannarat Thanapolboonyaras | 42 | 16.51 | 0.39 | |
258 | Kyoka Matsumori | 27 | 13.75 | 0.39 | |
259 | Felicity Johnson | 41 | 16.01 | 0.39 | |
260 | Seul A Yoon | 57 | 22.10 | 0.39 | |
261 | Bronte Law | 16 | 13.54 | 0.39 | |
262 | Hye-Youn Kim | 56 | 21.63 | 0.39 | |
263 | Yoo Lim Choi | 54 | 20.86 | 0.39 | |
264 | Vicky Hurst | 44 | 16.94 | 0.39 | |
265 | Chie Arimura | 43 | 16.45 | 0.38 | |
266 | Mind Muangkhumsakul | 37 | 14.06 | 0.38 | |
267 | Jae Eun Chung | 67 | 25.28 | 0.38 | |
268 | Seon-Hwa Lee | 41 | 15.33 | 0.37 | |
269 | Sandra Changkija | 28 | 13.02 | 0.37 | |
270 | Hiroko Fukushima | 68 | 25.23 | 0.37 | |
271 | Linda Wessberg | 20 | 12.92 | 0.37 | |
272 | Ah-Reum Hwang | 61 | 22.40 | 0.37 | |
273 | Min Lee | 54 | 19.50 | 0.36 | |
274 | Gwladys Nocera | 35 | 12.44 | 0.36 | |
275 | Marissa Steen | 45 | 15.82 | 0.35 | |
276 | Kelly Tan | 43 | 15.01 | 0.35 | |
277 | Hye-Yong Choi | 51 | 17.76 | 0.35 | |
278 | Porani Chutichai | 53 | 18.43 | 0.35 | |
279 | Min Kyung Choi | 43 | 14.75 | 0.34 | |
280 | Hiroko Azuma | 70 | 23.71 | 0.34 | |
281 | Giulia Molinaro | 44 | 14.88 | 0.34 | |
282 | Kumiko Kaneda | 67 | 22.60 | 0.34 | |
283 | Yuki Ichinose | 61 | 20.47 | 0.34 | |
284 | Bo Bae2 Kim | 36 | 12.08 | 0.34 | |
285 | Sherman Santiwiwatthanaphong | 39 | 13.03 | 0.33 | |
286 | Min Ji5 Kim | 59 | 19.69 | 0.33 | |
287 | Babe Liu | 59 | 19.55 | 0.33 | |
288 | Da-Ye Na | 53 | 17.46 | 0.33 | |
289 | Q Baek | 52 | 16.88 | 0.32 | |
290 | P.K. Kongkraphan | 37 | 11.94 | 0.32 | |
291 | Riho Fujisaki | 50 | 16.12 | 0.32 | |
292 | Nuria Iturrios | 21 | 11.18 | 0.32 | |
293 | Hikari Fujita | 68 | 21.31 | 0.31 | |
294 | Soo-Jin Yang | 43 | 13.44 | 0.31 | |
295 | Kaori Aoyama | 53 | 16.32 | 0.31 | |
296 | Hiromi Mogi | 44 | 13.51 | 0.31 | |
297 | Yoko Maeda | 73 | 22.36 | 0.31 | |
298 | Saranporn LANGKULGASETTRIN | 22 | 10.62 | 0.30 | |
299 | Niphatsopho Benyapa | 14 | 10.55 | 0.30 | |
300 | Ye-Na Chung | 60 | 17.83 | 0.30 | |
301 | Pamela Pretswell | 31 | 10.36 | 0.30 | |
302 | Cheyenne Woods | 44 | 13.02 | 0.30 | |
303 | Lina Boqvist | 32 | 10.30 | 0.29 | |
304 | Weiwei Zhang | 32 | 10.23 | 0.29 | |
305 | E Jin Choi | 33 | 10.20 | 0.29 | |
306 | Solar Lee | 31 | 10.15 | 0.29 | |
307 | Laetitia Beck | 43 | 12.35 | 0.29 | |
308 | Eyrnne Lee | 38 | 10.75 | 0.28 | |
309 | Wichanee Meechai | 49 | 13.84 | 0.28 | |
310 | Annabel Dimmock | 26 | 9.88 | 0.28 | |
311 | Stephanie Meadow | 41 | 11.55 | 0.28 | |
312 | Prima Thammaraks | 35 | 9.78 | 0.28 | |
313 | Shiho Toyonaga | 50 | 13.89 | 0.28 | |
314 | Onnarin Sattayabanphot | 55 | 15.19 | 0.28 | |
315 | Seung Yeon Yoo | 38 | 10.48 | 0.28 | |
316 | Olafia Kristinsdottir | 32 | 9.51 | 0.27 | |
317 | Dori Carter | 34 | 9.47 | 0.27 | |
318 | Marianne Skarpnord | 31 | 9.47 | 0.27 | |
319 | Whitney Hillier | 28 | 9.41 | 0.27 | |
320 | JI SU KIM | 39 | 10.35 | 0.27 | |
321 | Jenny Haglund | 22 | 9.26 | 0.26 | |
322 | Olivia Cowan | 27 | 9.24 | 0.26 | |
323 | Miki Uehara | 42 | 11.09 | 0.26 | |
324 | Celine Herbin | 51 | 13.43 | 0.26 | |
325 | Yoo-yeon Hong | 49 | 12.81 | 0.26 | |
326 | Noora Tamminen | 29 | 9.12 | 0.26 | |
327 | Yukari Baba | 41 | 10.61 | 0.26 | |
328 | Hikari Kawamitsu | 69 | 17.83 | 0.26 | |
329 | Ursula Wikstrom | 28 | 9.02 | 0.26 | |
330 | Valentine Derrey | 33 | 8.97 | 0.26 | |
331 | Kylie Walker | 30 | 8.95 | 0.26 | |
332 | Sadena Parks | 36 | 9.13 | 0.25 | |
333 | Hyun Min Byun | 56 | 14.11 | 0.25 | |
334 | Amy Olson | 40 | 10.05 | 0.25 | |
335 | Eun Ji Hyun | 42 | 10.54 | 0.25 | |
336 | Dana Kim | 54 | 13.46 | 0.25 | |
337 | Lydia Hall | 20 | 8.72 | 0.25 | |
338 | Mariah Stackhouse | 23 | 8.71 | 0.25 | |
339 | Jong Sun Jeon | 42 | 10.35 | 0.25 | |
340 | Malene Jorgensen | 21 | 8.62 | 0.25 | |
341 | Rye Jung Lee | 13 | 8.59 | 0.25 | |
342 | Somi Lee | 4 | 8.55 | 0.24 | |
343 | Min Jeong Ko | 47 | 11.44 | 0.24 | |
344 | Julie Yang | 39 | 9.39 | 0.24 | |
345 | Yan-Hong Pan | 33 | 8.22 | 0.23 | |
346 | Anne-Catherine Tanguay | 38 | 8.88 | 0.23 | |
347 | Jessica Karlsson | 24 | 8.07 | 0.23 | |
348 | Daniela Holmqvist | 40 | 9.20 | 0.23 | |
349 | Atthaya Thitikul | 4 | 7.99 | 0.23 | |
350 | Ji Ram Kweon | 40 | 9.11 | 0.23 | |
351 | Celine Boutier | 18 | 7.91 | 0.23 | |
352 | Leticia Ras-Anderica | 33 | 7.90 | 0.23 | |
353 | Dana Finkelstein | 32 | 7.89 | 0.23 | |
354 | Yuri Fudoh | 15 | 7.82 | 0.22 | |
355 | Hannah Burke | 35 | 7.76 | 0.22 | |
356 | Na Kyung Lee | 13 | 7.73 | 0.22 | |
357 | Sophia Popov | 41 | 9.01 | 0.22 | |
358 | Min Seo Kwak | 40 | 8.78 | 0.22 | |
359 | Do Yeon Kim | 47 | 10.31 | 0.22 | |
360 | Emma Talley | 31 | 7.40 | 0.21 | |
361 | Ayean Cho | 8 | 7.37 | 0.21 | |
362 | Ssu-Chia Cheng | 45 | 9.42 | 0.21 | |
363 | Bo Mi Kwak | 31 | 7.33 | 0.21 | |
364 | Rikako Morita | 61 | 12.72 | 0.21 | |
365 | Haruka Kudo | 39 | 8.09 | 0.21 | |
366 | Mizuki Oide | 23 | 7.18 | 0.21 | |
367 | Meghan Maclaren | 15 | 7.17 | 0.21 | |
368 | Haeji Kang | 30 | 7.14 | 0.20 | |
369 | Amy Boulden | 29 | 7.06 | 0.20 | |
370 | Jenny Kim | 33 | 7.01 | 0.20 | |
371 | Sarah Schober | 27 | 7.00 | 0.20 | |
372 | Narumi Yamada | 33 | 6.87 | 0.20 | |
373 | Carly Booth | 25 | 6.84 | 0.20 | |
374 | Yu Liu | 49 | 9.51 | 0.19 | |
375 | DABEEN HEO | 16 | 6.78 | 0.19 | |
376 | Sun Jeung Youn | 42 | 8.00 | 0.19 | |
377 | jeong Soo Kim | 30 | 6.65 | 0.19 | |
378 | Kana Taneda | 38 | 7.22 | 0.19 | |
379 | Misae Yanagisawa | 56 | 10.60 | 0.19 | |
380 | Na Ri Kim | 45 | 8.51 | 0.19 | |
381 | Pavarisa Yoktuan | 44 | 8.23 | 0.19 | |
382 | Jiae Hwang | 29 | 6.53 | 0.19 | |
383 | Yena Hwang | 42 | 7.83 | 0.19 | |
384 | Bo Bea Kim | 45 | 8.37 | 0.19 | |
385 | Christine Wolf | 36 | 6.69 | 0.19 | |
386 | Ana Menendez | 26 | 6.46 | 0.18 | |
387 | Sophie Walker | 23 | 6.44 | 0.18 | |
388 | Sumika Nakasone | 37 | 6.81 | 0.18 | |
389 | Demi Runas | 29 | 6.39 | 0.18 | |
390 | Diana Luna | 23 | 6.37 | 0.18 | |
391 | Stacey Peters | 42 | 7.58 | 0.18 | |
392 | Laura Davies | 45 | 8.07 | 0.18 | |
393 | Karen Gondo | 44 | 7.81 | 0.18 | |
394 | Luna Sobron | 25 | 6.20 | 0.18 | |
395 | Sakura Koiwai | 10 | 6.18 | 0.18 | |
396 | Leona Maguire | 8 | 6.16 | 0.18 | |
397 | Ji Hee Kim | 53 | 9.30 | 0.18 | |
398 | Katherine Perry | 40 | 6.91 | 0.17 | |
399 | Tonje Daffinrud | 31 | 6.03 | 0.17 | |
400 | Eriko Tanikawa | 11 | 6.01 | 0.17 | |
401 | Maaya Suzuki | 12 | 5.99 | 0.17 | |
402 | Yu-Ju Chen | 35 | 5.97 | 0.17 | |
403 | Keiko Yamamoto | 24 | 5.93 | 0.17 | |
404 | Uree Jun | 18 | 5.90 | 0.17 | |
405 | Maria Parra | 31 | 5.88 | 0.17 | |
406 | Hee Won Na | 32 | 5.88 | 0.17 | |
407 | Brittany Marchand | 38 | 6.32 | 0.17 | |
408 | Rachel Rohanna | 43 | 7.15 | 0.17 | |
409 | Aoi Ohnishi | 68 | 11.30 | 0.17 | |
410 | Kendall Dye | 40 | 6.64 | 0.17 | |
411 | Jennifer Kupcho | 2 | 5.75 | 0.16 | |
412 | Ploychompoo Wirairungrueng | 33 | 5.75 | 0.16 | |
413 | Daniela Darquea | 17 | 5.69 | 0.16 | |
414 | Tiffany Chan | 16 | 5.58 | 0.16 | |
415 | Johanna Gustavsson | 35 | 5.55 | 0.16 | |
416 | Jiayun Li | 34 | 5.54 | 0.16 | |
417 | Erina Yamato | 28 | 5.54 | 0.16 | |
418 | ju yeon In | 25 | 5.52 | 0.16 | |
419 | Sarah Kemp | 50 | 7.86 | 0.16 | |
420 | Karen Chung | 16 | 5.45 | 0.16 | |
421 | Michelle Thomson | 29 | 5.42 | 0.16 | |
422 | Lynn Carlsson | 24 | 5.42 | 0.15 | |
423 | Mao Nozawa | 16 | 5.38 | 0.15 | |
424 | NaHye Go | 41 | 6.29 | 0.15 | |
425 | Karolin Lampert | 28 | 5.36 | 0.15 | |
426 | Christine Song | 44 | 6.70 | 0.15 | |
427 | Miyuki Takeuchi | 25 | 5.33 | 0.15 | |
428 | Hina Arakaki | 28 | 5.30 | 0.15 | |
429 | Hui Mang Kim | 44 | 6.65 | 0.15 | |
430 | Paola Moreno | 28 | 5.23 | 0.15 | |
431 | Brooke Pancake | 13 | 5.22 | 0.15 | |
432 | Eri Fukuyama | 14 | 5.21 | 0.15 | |
433 | Yeon-Song Kim | 15 | 5.19 | 0.15 | |
434 | Agathe Sauzon | 28 | 5.18 | 0.15 | |
435 | Lindsey Weaver | 16 | 5.18 | 0.15 | |
436 | Marta Sanz Barrio | 35 | 5.15 | 0.15 | |
437 | Charlotte Thompson | 34 | 5.15 | 0.15 | |
438 | Yoon Jung Cho | 26 | 5.14 | 0.15 | |
439 | hyo ju You | 16 | 5.05 | 0.14 | |
440 | Ayame Morii | 56 | 8.04 | 0.14 | |
441 | Wenbo Liu | 11 | 5.02 | 0.14 | |
442 | Ruixin Liu | 20 | 5.01 | 0.14 | |
443 | Ayako Kimura | 38 | 5.36 | 0.14 | |
444 | Kyoko Furuya | 52 | 7.31 | 0.14 | |
445 | Yasuko Satoh | 37 | 5.20 | 0.14 | |
446 | Mayu Hosaka | 45 | 6.30 | 0.14 | |
447 | Soo Hwa Jang | 57 | 7.90 | 0.14 | |
448 | Jennifer Hirano | 52 | 7.10 | 0.14 | |
449 | Clariss Guce | 34 | 4.76 | 0.14 | |
450 | Rui Kitada | 53 | 7.20 | 0.14 | |
451 | Isabella Ramsay | 34 | 4.72 | 0.14 | |
