Rankings

 

LET SOLHEIM CUP POINTS
  • Player1. Georgia Hall
  • Player2. Florentyna Parker
  • Player3. Melissa Reid
  • Player4. Jodi Ewart Shadoff
Rolex World Rankings
  • Player1. Carlota Ciganda
  • Player2. Suzann Pettersen
  • Player3. Charley Hull
  • Player4. Karine Icher
Captains Pick
  • Player1. Anna Nordqvist
  • Player2. Caroline Masson
  • Player3. Emily Kristine Pedersen
  • Player4. Madelene Sagstrom
Pos Name Nationality Events LET Solheim Cup Points
1 Georgia HALL ENG (ENG) 23 149.08
2 Florentyna PARKER ENG (ENG) 28 103.50
3 Mel REID ENG (ENG) 15 89.25
4 Jodi EWART SHADOFF ENG (ENG) 6 83.25
5 Carlota CIGANDA ESP (ESP) 7 79.65
6 Charley HULL ENG (ENG) 8 78.54
7 Suzann PETTERSEN NOR (NOR) 6 77.00
8 Caroline MASSON GER (GER) 7 65.83
9 Emily Kristine PEDERSEN DEN (DEN) 27 63.25
10 Nanna Koerstz MADSEN DEN (DEN) 25 52.50
11 Caroline HEDWALL SWE (SWE) 14 44.13
12 Klara SPILKOVA CZE (CZE) 21 43.50
13 Becky MORGAN WAL (WAL) 15 43.05
14 Azahara MUNOZ ESP (ESP) 6 40.75
15 Isabelle BOINEAU FRA (FRA) 27 39.75
16 Malene JORGENSEN DEN (DEN) 20 39.05
17 Sandra GAL GER (GER) 6 36.75
18 Belen MOZO ESP (ESP) 8 35.17
19 Holly CLYBURN ENG (ENG) 18 33.17
20 Felicity JOHNSON ENG (ENG) 20 30.67
21 Pamela PRETSWELL SCO (SCO) 28 30.00
22 Annabel DIMMOCK ENG (ENG) 17 28.50
23 Karine ICHER FRA (FRA) 6 28.00
24 Lydia HALL WAL (WAL) 18 27.25
25 Linda WESSBERG SWE (SWE) 15 27.00
T26 Nuria ITURRIOS ESP (ESP) 20 26.00
T26 Gwladys NOCERA FRA (FRA) 27 26.00
28 Catriona MATTHEW SCO (SCO) 6 24.00
29 Celine HERBIN FRA (FRA) 15 21.80
30 Camilla LENNARTH SWE (SWE) 21 21.25
31 Anne VAN DAM NLD (NED) 26 20.00
32 Amy BOULDEN WAL (WAL) 24 19.50
T33 Madelene SAGSTROM SWE (SWE) 3 18.00
T33 Noora TAMMINEN FIN (FIN) 24 18.00
35 Leticia RAS-ANDERICA GER (GER) 18 15.80
36 Diana LUNA ITA (ITA) 20 13.50
37 Olivia COWAN GER (GER) 19 12.29
T38 Karolin LAMPERT GER (GER) 15 12.00
T38 Jade SCHAEFFER-CALMELS FRA (FRA) 21 12.00
40 Liz YOUNG ENG (ENG) 16 11.83
41 Ursula WIKSTROM FIN (FIN) 24 11.75
42 Marianne SKARPNORD NOR (NOR) 23 11.50
43 Anne-Lise CAUDAL FRA (FRA) 17 11.00
44 Nicole BROCH LARSEN DEN (DEN) 20 10.25
45 Hannah BURKE ENG (ENG) 25 9.75
T46 Vikki LAING SCO (SCO) 23 9.00
T46 Jessica KARLSSON SWE (SWE) 10 9.00
48 Sophie WALKER ENG (ENG) 21 8.50
49 Lina BOQVIST SWE (SWE) 24 7.83
T50 Justine DREHER FRA (FRA) 17 7.00
T50 Joanna KLATTEN FRA (FRA) 11 7.00
T50 Frida GUSTAFSSON SPANG SWE (SWE) 2 7.00
53 Tonje DAFFINRUD NOR (NOR) 19 6.67
54 Alexandra VILATTE FARRET FRA (FRA) 19 6.33
T55 Carly BOOTH SCO (SCO) 22 6.00
T55 Agathe SAUZON FRA (FRA) 15 6.00
T55 Beatriz RECARI ESP (ESP) 3 6.00
T55 Giulia SERGAS ITA (ITA) 11 6.00
T55 Jenny HAGLUND SWE (SWE) 5 6.00
60 Sally WATSON SCO (SCO) 19 5.50
61 Chloe LEURQUIN BEL (BEL) 27 4.00
62 Noemi JIMENEZ MARTIN ESP (ESP) 16 3.83
63 Isabella RAMSAY SWE (SWE) 25 3.75
64 Sophie GIQUEL-BETTAN FRA (FRA) 15 3.50
65 Lucie ANDRE FRA (FRA) 15 3.38
66 Valentine DERREY FRA (FRA) 25 3.29
67 Kiran MATHARU ENG (ENG) 5 2.50
68 Marta SANZ BARRIO ESP (ESP) 20 1.50
T69 Krista BAKKER FIN (FIN) 15 0.83
T69 Trish JOHNSON ENG (ENG) 22 0.83
T71 Pernilla LINDBERG SWE (SWE) 6 0.75
T71 Kylie HENRY SCO (SCO) 26 0.75
T73 Kelsey MACDONALD SCO (SCO) 19 0.33
T73 Holly REDDICK ENG (ENG) 10 0.33
T73 Oona VARTIAINEN FIN (FIN) 11 0.33
T73 Christine WOLF AUT (AUT) 27 0.33
77 Gemma DRYBURGH SCO (SCO) 13 0.29
Pos Name Nationality Events Total Points Average Points
1 So Yeon Ryu KOR (KOR) 48 437.37 9.11
2 Lexi Thompson USA (USA) 46 365.96 7.96
3 Ariya Jutanugarn THA (THA) 57 438.99 7.70
4 Sung Hyun Park KOR (KOR) 56 393.54 7.03
5 Lydia Ko NZL (NZL) 50 335.36 6.71
6 Shanshan Feng CHN (CHN) 52 343.59 6.61
7 In Gee Chun KOR (KOR) 51 332.08 6.51
8 I.K. Kim KOR (KOR) 40 245.78 6.14
9 Inbee Park KOR (KOR) 38 220.44 5.80
10 Brooke M. Henderson CAN (CAN) 57 325.71 5.71
11 Amy Yang KOR (KOR) 46 261.96 5.69
12 Sei Young Kim KOR (KOR) 54 304.34 5.64
13 Anna Nordqvist SWE (SWE) 48 251.01 5.23
14 Cristie Kerr USA (USA) 47 216.86 4.61
15 Mi Jung Hur KOR (KOR) 47 208.86 4.44
16 Ha-Na Jang KOR (KOR) 51 225.82 4.43
17 Mirim Lee KOR (KOR) 51 210.51 4.13
18 Minjee Lee AUS (AUS) 55 225.84 4.11
19 Stacy Lewis USA (USA) 51 205.58 4.03
20 Danielle Kang USA (USA) 51 200.86 3.94
21 Carlota Ciganda ESP (ESP) 53 208.42 3.93
22 Harukyo Nomura JPN (JPN) 57 202.31 3.55
23 Suzann Pettersen NOR (NOR) 48 164.50 3.43
24 Gerina Piller USA (USA) 46 155.68 3.38
25 Hye Jin Choi KOR (KOR) 23 115.65 3.30
26 Charley Hull ENG (ENG) 48 157.51 3.28
27 Jessica Korda USA (USA) 46 148.88 3.24
28 Ha Neul Kim KOR (KOR) 61 195.56 3.21
29 Jodi Ewart Shadoff ENG (ENG) 48 151.60 3.16
30 Michelle Wie USA (USA) 50 156.34 3.13
31 Jeongeun Lee KOR (KOR) 45 138.60 3.08
32 Hae Rym Kim KOR (KOR) 59 168.26 2.85
33 Teresa Lu TPE (TPE) 58 164.57 2.84
34 Moriya Jutanugarn THA (THA) 58 161.86 2.79
35 Jiyai Shin KOR (KOR) 57 157.91 2.77
36 Mi Hyang Lee KOR (KOR) 60 164.92 2.75
37 Hyo-Joo Kim KOR (KOR) 57 140.42 2.46
38 Ai Suzuki JPN (JPN) 65 159.92 2.46
39 Jin-Young Ko KOR (KOR) 57 140.13 2.46
40 Bo-Mee Lee KOR (KOR) 62 151.54 2.44
41 Jenny Shin KOR (KOR) 55 129.19 2.35
42 Brittany Lang USA (USA) 56 130.94 2.34
43 Karine Icher FRA (FRA) 59 135.97 2.30
44 Chella Choi KOR (KOR) 61 140.53 2.30
45 Lizette Salas USA (USA) 51 113.82 2.23
46 Georgia Hall ENG (ENG) 30 77.51 2.21
47 Brittany Lincicome USA (USA) 51 112.01 2.20
48 MinYoung2 Lee KOR (KOR) 58 124.51 2.15
49 Caroline Masson GER (GER) 60 125.55 2.09
50 Angel Yin USA (USA) 35 71.76 2.05
51 Ji Hyun Kim KOR (KOR) 60 121.80 2.03
52 Seon woo Bae KOR (KOR) 59 117.17 1.99
53 Angela Stanford USA (USA) 54 106.89 1.98
54 Min Sun5 Kim KOR (KOR) 61 119.91 1.97
55 Sun Ju Ahn KOR (KOR) 57 111.37 1.95
56 Mo Martin USA (USA) 55 106.45 1.94
57 Austin Ernst USA (USA) 55 106.19 1.93
58 Ritsuko Ryu JPN (JPN) 69 131.15 1.90
59 Eun-Hee Ji KOR (KOR) 53 97.33 1.84
60 Mi Jeong Jeon KOR (KOR) 66 118.84 1.80
61 Marina Alex USA (USA) 51 89.69 1.76
62 Pornanong Phatlum THA (THA) 61 102.98 1.69
63 Su-Hyun Oh AUS (AUS) 49 82.36 1.68
64 Alison Lee USA (USA) 46 75.87 1.65
65 Fumika Kawagishi JPN (JPN) 28 56.95 1.63
66 Ji Young2 Kim KOR (KOR) 45 71.86 1.60
67 Candie Kung TPE (TPE) 53 84.09 1.59
68 Su Yeon Jang KOR (KOR) 57 90.23 1.58
69 Seung Hyun Lee KOR (KOR) 55 86.28 1.57
70 Karrie Webb AUS (AUS) 42 65.68 1.56
71 Madelene Sagstrom SWE (SWE) 35 53.35 1.52
72 Jennifer Song USA (USA) 52 78.47 1.51
73 Jacqui Concolino USA (USA) 47 70.43 1.50
74 Katherine Kirk AUS (AUS) 38 56.89 1.50
75 Misuzu Narita JPN (JPN) 65 95.71 1.47
76 Azahara Munoz ESP (ESP) 55 79.34 1.44
77 Ji Hyun2 Kim KOR (KOR) 60 84.88 1.41
78 Jeongmin Cho KOR (KOR) 59 83.44 1.41
79 Ji Hyun Oh KOR (KOR) 56 78.64 1.40
80 Soo-Yun Kang KOR (KOR) 54 74.67 1.38
81 Momoko Ueda JPN (JPN) 62 85.26 1.38
82 Alena Sharp CAN (CAN) 57 77.20 1.35
83 Sarah Jane Smith AUS (AUS) 56 74.59 1.33
84 Kotone Hori JPN (JPN) 67 88.81 1.33
85 Jeong Eun Lee KOR (KOR) 59 78.14 1.32
86 Lee-Anne Pace RSA (RSA) 50 65.88 1.32
87 Sandra Gal GER (GER) 55 71.54 1.30
88 Nelly Korda USA (USA) 36 46.54 1.29
89 Ji-Hee Lee KOR (KOR) 58 74.82 1.29
90 Hee-Kyung Bae KOR (KOR) 65 83.04 1.28
91 Aditi Ashok IND (IND) 35 44.42 1.27
92 Haruka Morita-WanyaoLu CHN (CHN) 62 77.35 1.25
93 Jane Park USA (USA) 45 54.85 1.22
94 Min Ji Park KOR (KOR) 17 42.52 1.21
95 Erika Kikuchi JPN (JPN) 63 75.51 1.20
96 Ryann O'Toole USA (USA) 52 61.75 1.19
97 Catriona Matthew SCO (SCO) 46 53.45 1.16
98 Melissa Reid ENG (ENG) 32 40.66 1.16
99 Megan Khang USA (USA) 49 56.39 1.15
100 Kim Kaufman USA (USA) 59 66.48 1.13
101 Ayaka Watanabe JPN (JPN) 68 76.54 1.13
102 so young lee KOR (KOR) 49 55.11 1.12
103 Nanna Koerstz Madsen DEN (DEN) 43 48.17 1.12
104 Yukari Nishiyama JPN (JPN) 75 83.13 1.11
105 Florentyna Parker ENG (ENG) 32 38.39 1.10
106 Beth Allen USA (USA) 41 44.76 1.09
107 Ji Hyun Lee KOR (KOR) 48 52.28 1.09
108 Gaby Lopez MEX (MEX) 46 50.04 1.09
109 Shiho Oyama JPN (JPN) 47 50.53 1.08
110 Mamiko Higa JPN (JPN) 66 70.74 1.07
111 Char Young2 Kim KOR (KOR) 54 57.71 1.07
112 Paula Creamer USA (USA) 47 49.57 1.05
113 Morgan Pressel USA (USA) 50 52.20 1.04
114 Beatriz Recari ESP (ESP) 52 53.65 1.03
115 Yumiko Yoshida JPN (JPN) 56 57.45 1.03
116 Yoon Ji Cho KOR (KOR) 57 58.44 1.03
117 Cydney Clanton USA (USA) 45 45.32 1.01
118 Ai Miyazato JPN (JPN) 48 48.06 1.00
119 Sun Young Yoo KOR (KOR) 43 42.50 0.99
120 Emily Kristine Pedersen DEN (DEN) 40 39.41 0.99
121 Lala Anai JPN (JPN) 75 72.92 0.97
122 Brittany Altomare USA (USA) 42 39.30 0.94
123 Ashleigh Simon RSA (RSA) 47 42.85 0.91
124 Hee Young Park KOR (KOR) 55 50.06 0.91
125 Christina Kim USA (USA) 55 49.59 0.90
126 Miki Saiki JPN (JPN) 42 37.11 0.88
127 Gyeol Park KOR (KOR) 56 48.52 0.87
128 Chae-Young Yoon KOR (KOR) 59 50.91 0.86
129 Ji Young Park KOR (KOR) 56 48.00 0.86
130 Serena Aoki JPN (JPN) 71 60.04 0.85
131 Shoko Sasaki JPN (JPN) 62 52.17 0.84
132 Pernilla Lindberg SWE (SWE) 62 52.14 0.84
133 Yoon-Kyung Heo KOR (KOR) 34 29.21 0.83
134 Yeon Ju Jung KOR (KOR) 47 38.47 0.82
135 Na Yeon Choi KOR (KOR) 45 36.63 0.81
136 EUN SOO JANG KOR (KOR) 21 28.36 0.81
137 Kana Nagai JPN (JPN) 47 37.94 0.81
138 Laura Gonzalez Escallon BEL (BEL) 43 34.68 0.81
139 So Yeon Park KOR (KOR) 60 47.40 0.79
140 Nicole Larsen DEN (DEN) 41 32.34 0.79
141 Rie Tsuji JPN (JPN) 55 43.03 0.78
142 Xiyu Lin CHN (CHN) 56 43.50 0.78
143 Megumi Kido JPN (JPN) 70 54.27 0.78
144 Hee Won Jung KOR (KOR) 58 44.53 0.77
145 Eri Okayama JPN (JPN) 64 49.08 0.77
146 Saiki Fujita JPN (JPN) 66 50.56 0.77
147 Tiffany Joh USA (USA) 44 33.67 0.77
148 Bo Kyung Kim KOR (KOR) 60 45.70 0.76
149 Lindy Duncan USA (USA) 40 30.03 0.75
150 Asuka Kashiwabara JPN (JPN) 57 42.66 0.75
151 Ye Jin Kim KOR (KOR) 61 45.35 0.74
152 Song Yi Ahn KOR (KOR) 58 42.69 0.74
153 Ally McDonald USA (USA) 37 27.22 0.74
154 Erina Hara JPN (JPN) 65 47.39 0.73
155 Asako Fujimoto JPN (JPN) 67 48.79 0.73
156 Kelly Shon USA (USA) 52 37.49 0.72
157 Caroline Hedwall SWE (SWE) 45 32.30 0.72
158 Ju Young Park KOR (KOR) 51 36.10 0.71
159 Hsuan-Yu Yao TPE (TPE) 64 45.15 0.71
160 Rumi Yoshiba JPN (JPN) 67 47.00 0.70
161 Miyu Shinkai JPN (JPN) 53 36.81 0.69
162 Mika Miyazato JPN (JPN) 45 30.85 0.69
163 Ayako Uehara JPN (JPN) 58 39.71 0.68
164 So Yi Kim KOR (KOR) 58 39.37 0.68
165 Ayaka Matsumori JPN (JPN) 69 46.78 0.68
166 Katie M. Burnett USA (USA) 50 33.46 0.67
167 Na-Ri Lee KOR (KOR) 68 45.07 0.66
168 Han Sol Ji KOR (KOR) 61 40.30 0.66
169 Saki Takeo JPN (JPN) 68 44.67 0.66
170 Nasa Hataoka JPN (JPN) 25 22.92 0.65
171 Jaye Marie Green USA (USA) 45 29.41 0.65
172 Megumi Shimokawa JPN (JPN) 67 43.69 0.65
173 eun bin Lim KOR (KOR) 47 30.62 0.65
174 Pei-Ying Tsai TPE (TPE) 64 41.16 0.64
175 Seong Weon Park KOR (KOR) 51 32.62 0.64
176 Maiko Wakabayashi JPN (JPN) 67 42.73 0.64
177 Kana Mikashima JPN (JPN) 57 36.07 0.63
178 Wei-Ling Hsu TPE (TPE) 51 31.81 0.62
179 Mariajo Uribe COL (COL) 52 32.12 0.62
180 Kaori Ohe JPN (JPN) 67 41.24 0.62
181 Seul Gi Jeong KOR (KOR) 45 27.67 0.61
182 Minami Hiruta JPN (JPN) 34 21.49 0.61
183 Na Rin An KOR (KOR) 17 21.48 0.61
184 Satsuki Ohshiro JPN (JPN) 49 30.02 0.61
185 Holly Clyburn ENG (ENG) 41 25.03 0.61
186 You-Na Park KOR (KOR) 59 35.94 0.61
187 Jin Joo Hong KOR (KOR) 57 34.60 0.61
188 Jing Yan CHN (CHN) 51 30.78 0.60
189 Saki Nagamine JPN (JPN) 70 42.14 0.60
190 Mayu Hattori JPN (JPN) 72 42.10 0.58
191 Min Song Ha KOR (KOR) 61 35.58 0.58
192 Yani Tseng TPE (TPE) 53 30.72 0.58
193 Hyun Soo Kim KOR (KOR) 56 32.44 0.58
194 Minami Katsu JPN (JPN) 41 23.67 0.58
195 Belen Mozo ESP (ESP) 41 23.55 0.57
196 Shi-Hyun Ahn KOR (KOR) 50 28.66 0.57
197 Isabelle Boineau FRA (FRA) 34 19.80 0.57
198 Joanna Klatten FRA (FRA) 43 24.25 0.56
199 Yeun Jung Seo KOR (KOR) 59 33.01 0.56
200 A Lim Kim KOR (KOR) 48 26.78 0.56
201 Akane Iijima JPN (JPN) 68 37.48 0.55
202 Ran Hong KOR (KOR) 55 29.48 0.54
203 Nontaya Srisawang THA (THA) 52 27.71 0.53
204 Thidapa Suwannapura THA (THA) 34 18.64 0.53
205 Simin Feng CHN (CHN) 47 25.00 0.53
206 Eunjeong Seong KOR (KOR) 22 18.44 0.53
207 Pei-Yun Chien TPE (TPE) 52 27.25 0.52
208 Amelia Lewis USA (USA) 52 27.01 0.52
209 Klara Spilkova CZE (CZE) 28 18.02 0.51
210 So Yeon Nam KOR (KOR) 60 30.77 0.51
211 Miki Sakai JPN (JPN) 74 37.83 0.51
212 Shin Young Park KOR (KOR) 55 27.84 0.51
213 Da Yeon Lee KOR (KOR) 31 17.49 0.50
214 Sakura Yokomine JPN (JPN) 63 31.23 0.50
215 Becky Morgan WAL (WAL) 44 21.74 0.49
216 Hyo Rin Lee KOR (KOR) 48 23.70 0.49
217 Hannah Green AUS (AUS) 22 17.05 0.49
218 Bo Mi Park KOR (KOR) 48 23.38 0.49
219 Rie Iwahashi JPN (JPN) 37 17.84 0.48
220 Paula Reto RSA (RSA) 50 24.11 0.48
221 Chae-lin Yang KOR (KOR) 59 28.34 0.48
222 Maude-Aimee Leblanc CAN (CAN) 43 20.56 0.48
223 Chae Yoon Park KOR (KOR) 63 30.07 0.48
224 Anne Van Dam NLD (NED) 33 16.65 0.48
225 Kris Tamulis USA (USA) 51 23.84 0.47
226 Sydnee Michaels USA (USA) 30 16.29 0.47
227 Eun Ju Lee KOR (KOR) 17 16.14 0.46
228 Eun Woo Choi KOR (KOR) 58 26.72 0.46
229 Ji Yeon Park KOR (KOR) 48 21.74 0.45
230 Yuting Shi CHN (CHN) 48 21.64 0.45
231 Mami Fukuda JPN (JPN) 67 30.20 0.45
232 Nana Yamashiro JPN (JPN) 37 16.52 0.45
233 Jung Min Lee KOR (KOR) 52 23.21 0.45
234 Ka Ram Choi KOR (KOR) 58 25.72 0.44
235 Cho hui Kim KOR (KOR) 61 26.63 0.44
236 Shin Ae Ahn KOR (KOR) 51 22.25 0.44
237 Supamas Sangchan THA (THA) 30 15.02 0.43
238 Kotono Kozuma JPN (JPN) 67 28.63 0.43
239 Eriko Kobashi JPN (JPN) 39 16.64 0.43
240 Lee Lopez USA (USA) 49 20.86 0.43
241 Mayu Hamada JPN (JPN) 46 19.49 0.42
242 Junko Omote JPN (JPN) 75 31.77 0.42
243 Juli Inkster USA (USA) 24 14.80 0.42
244 Hye jung2 Choi KOR (KOR) 57 24.02 0.42
245 Jeong Hwa Lee KOR (KOR) 60 25.27 0.42
246 Perrine Delacour FRA (FRA) 23 14.72 0.42
247 Hye Sun Kim KOR (KOR) 41 17.15 0.42
248 Camilla Lennarth SWE (SWE) 26 14.56 0.42
249 Annie Park USA (USA) 42 17.39 0.41
250 suji kim KOR (KOR) 16 14.13 0.40
251 Mina Harigae USA (USA) 37 14.92 0.40
252 Jackie Stoelting USA (USA) 43 17.27 0.40
253 Bo Ah Kim KOR (KOR) 59 23.56 0.40
254 Sakura Kito JPN (JPN) 24 13.84 0.40
255 Ilhee Lee KOR (KOR) 48 18.93 0.39
256 Yuko Fukuda JPN (JPN) 64 25.18 0.39
257 Pannarat Thanapolboonyaras THA (THA) 42 16.51 0.39
258 Kyoka Matsumori JPN (JPN) 27 13.75 0.39
259 Felicity Johnson ENG (ENG) 41 16.01 0.39
260 Seul A Yoon KOR (KOR) 57 22.10 0.39
261 Bronte Law GBR (GBR) 16 13.54 0.39
262 Hye-Youn Kim KOR (KOR) 56 21.63 0.39
263 Yoo Lim Choi KOR (KOR) 54 20.86 0.39
264 Vicky Hurst USA (USA) 44 16.94 0.39
265 Chie Arimura JPN (JPN) 43 16.45 0.38
266 Mind Muangkhumsakul THA (THA) 37 14.06 0.38
267 Jae Eun Chung KOR (KOR) 67 25.28 0.38
268 Seon-Hwa Lee KOR (KOR) 41 15.33 0.37
269 Sandra Changkija USA (USA) 28 13.02 0.37
270 Hiroko Fukushima JPN (JPN) 68 25.23 0.37
271 Linda Wessberg SWE (SWE) 20 12.92 0.37
272 Ah-Reum Hwang KOR (KOR) 61 22.40 0.37
273 Min Lee TPE (TPE) 54 19.50 0.36
274 Gwladys Nocera FRA (FRA) 35 12.44 0.36
275 Marissa Steen USA (USA) 45 15.82 0.35
276 Kelly Tan MAS (MAS) 43 15.01 0.35
277 Hye-Yong Choi KOR (KOR) 51 17.76 0.35
278 Porani Chutichai THA (THA) 53 18.43 0.35
279 Min Kyung Choi KOR (KOR) 43 14.75 0.34
280 Hiroko Azuma JPN (JPN) 70 23.71 0.34
281 Giulia Molinaro ITA (ITA) 44 14.88 0.34
282 Kumiko Kaneda JPN (JPN) 67 22.60 0.34
283 Yuki Ichinose JPN (JPN) 61 20.47 0.34
284 Bo Bae2 Kim KOR (KOR) 36 12.08 0.34
285 Sherman Santiwiwatthanaphong THA (THA) 39 13.03 0.33
286 Min Ji5 Kim KOR (KOR) 59 19.69 0.33
287 Babe Liu TPE (TPE) 59 19.55 0.33
288 Da-Ye Na KOR (KOR) 53 17.46 0.33
289 Q Baek KOR (KOR) 52 16.88 0.32
290 P.K. Kongkraphan THA (THA) 37 11.94 0.32
291 Riho Fujisaki JPN (JPN) 50 16.12 0.32
292 Nuria Iturrios ESP (ESP) 21 11.18 0.32
293 Hikari Fujita JPN (JPN) 68 21.31 0.31
294 Soo-Jin Yang KOR (KOR) 43 13.44 0.31
295 Kaori Aoyama JPN (JPN) 53 16.32 0.31
296 Hiromi Mogi JPN (JPN) 44 13.51 0.31
297 Yoko Maeda JPN (JPN) 73 22.36 0.31
298 Saranporn LANGKULGASETTRIN THA (THA) 22 10.62 0.30
299 Niphatsopho Benyapa THA (THA) 14 10.55 0.30
300 Ye-Na Chung KOR (KOR) 60 17.83 0.30
301 Pamela Pretswell SCO (SCO) 31 10.36 0.30
302 Cheyenne Woods USA (USA) 44 13.02 0.30
303 Lina Boqvist SWE (SWE) 32 10.30 0.29
304 Weiwei Zhang CHN (CHN) 32 10.23 0.29
305 E Jin Choi KOR (KOR) 33 10.20 0.29
306 Solar Lee KOR (KOR) 31 10.15 0.29
307 Laetitia Beck ISR (ISR) 43 12.35 0.29
308 Eyrnne Lee USA (USA) 38 10.75 0.28
309 Wichanee Meechai THA (THA) 49 13.84 0.28
310 Annabel Dimmock ENG (ENG) 26 9.88 0.28
311 Stephanie Meadow  (NIR) 41 11.55 0.28
312 Prima Thammaraks THA (THA) 35 9.78 0.28
313 Shiho Toyonaga JPN (JPN) 50 13.89 0.28
314 Onnarin Sattayabanphot THA (THA) 55 15.19 0.28
315 Seung Yeon Yoo KOR (KOR) 38 10.48 0.28
316 Olafia Kristinsdottir ISL (ISL) 32 9.51 0.27
317 Dori Carter USA (USA) 34 9.47 0.27
318 Marianne Skarpnord NOR (NOR) 31 9.47 0.27
319 Whitney Hillier AUS (AUS) 28 9.41 0.27
320 JI SU KIM KOR (KOR) 39 10.35 0.27
321 Jenny Haglund SWE (SWE) 22 9.26 0.26
322 Olivia Cowan GER (GER) 27 9.24 0.26
323 Miki Uehara JPN (JPN) 42 11.09 0.26
324 Celine Herbin FRA (FRA) 51 13.43 0.26
325 Yoo-yeon Hong KOR (KOR) 49 12.81 0.26
326 Noora Tamminen FIN (FIN) 29 9.12 0.26
327 Yukari Baba JPN (JPN) 41 10.61 0.26
328 Hikari Kawamitsu JPN (JPN) 69 17.83 0.26
329 Ursula Wikstrom FIN (FIN) 28 9.02 0.26
330 Valentine Derrey FRA (FRA) 33 8.97 0.26
331 Kylie Walker SCO (SCO) 30 8.95 0.26
332 Sadena Parks USA (USA) 36 9.13 0.25
333 Hyun Min Byun KOR (KOR) 56 14.11 0.25
334 Amy Olson USA (USA) 40 10.05 0.25
335 Eun Ji Hyun KOR (KOR) 42 10.54 0.25
336 Dana Kim KOR (KOR) 54 13.46 0.25
337 Lydia Hall WAL (WAL) 20 8.72 0.25
338 Mariah Stackhouse USA (USA) 23 8.71 0.25
339 Jong Sun Jeon KOR (KOR) 42 10.35 0.25
340 Malene Jorgensen DEN (DEN) 21 8.62 0.25
341 Rye Jung Lee KOR (KOR) 13 8.59 0.25
342 Somi Lee KOR (KOR) 4 8.55 0.24
343 Min Jeong Ko KOR (KOR) 47 11.44 0.24
344 Julie Yang KOR (KOR) 39 9.39 0.24
345 Yan-Hong Pan CHN (CHN) 33 8.22 0.23
346 Anne-Catherine Tanguay CAN (CAN) 38 8.88 0.23
347 Jessica Karlsson SWE (SWE) 24 8.07 0.23
348 Daniela Holmqvist SWE (SWE) 40 9.20 0.23
349 Atthaya Thitikul THA (THA) 4 7.99 0.23
350 Ji Ram Kweon KOR (KOR) 40 9.11 0.23
351 Celine Boutier FRA (FRA) 18 7.91 0.23
352 Leticia Ras-Anderica GER (GER) 33 7.90 0.23
353 Dana Finkelstein USA (USA) 32 7.89 0.23
354 Yuri Fudoh JPN (JPN) 15 7.82 0.22
355 Hannah Burke ENG (ENG) 35 7.76 0.22
356 Na Kyung Lee KOR (KOR) 13 7.73 0.22
357 Sophia Popov GER (GER) 41 9.01 0.22
358 Min Seo Kwak KOR (KOR) 40 8.78 0.22
359 Do Yeon Kim KOR (KOR) 47 10.31 0.22
360 Emma Talley USA (USA) 31 7.40 0.21
361 Ayean Cho KOR (KOR) 8 7.37 0.21
362 Ssu-Chia Cheng TPE (TPE) 45 9.42 0.21
363 Bo Mi Kwak KOR (KOR) 31 7.33 0.21
364 Rikako Morita JPN (JPN) 61 12.72 0.21
365 Haruka Kudo JPN (JPN) 39 8.09 0.21
366 Mizuki Oide JPN (JPN) 23 7.18 0.21
367 Meghan Maclaren GBR (GBR) 15 7.17 0.21
368 Haeji Kang KOR (KOR) 30 7.14 0.20
369 Amy Boulden WAL (WAL) 29 7.06 0.20
370 Jenny Kim KOR (KOR) 33 7.01 0.20
371 Sarah Schober AUT (AUT) 27 7.00 0.20
372 Narumi Yamada JPN (JPN) 33 6.87 0.20
373 Carly Booth SCO (SCO) 25 6.84 0.20
374 Yu Liu CHN (CHN) 49 9.51 0.19
375 DABEEN HEO KOR (KOR) 16 6.78 0.19
376 Sun Jeung Youn KOR (KOR) 42 8.00 0.19
377 jeong Soo Kim KOR (KOR) 30 6.65 0.19
378 Kana Taneda JPN (JPN) 38 7.22 0.19
379 Misae Yanagisawa JPN (JPN) 56 10.60 0.19
380 Na Ri Kim KOR (KOR) 45 8.51 0.19
381 Pavarisa Yoktuan THA (THA) 44 8.23 0.19
382 Jiae Hwang KOR (KOR) 29 6.53 0.19
383 Yena Hwang KOR (KOR) 42 7.83 0.19
384 Bo Bea Kim KOR (KOR) 45 8.37 0.19
385 Christine Wolf AUT (AUT) 36 6.69 0.19
386 Ana Menendez MEX (MEX) 26 6.46 0.18
387 Sophie Walker ENG (ENG) 23 6.44 0.18
388 Sumika Nakasone JPN (JPN) 37 6.81 0.18
389 Demi Runas USA (USA) 29 6.39 0.18
390 Diana Luna ITA (ITA) 23 6.37 0.18
391 Stacey Peters AUS (AUS) 42 7.58 0.18
392 Laura Davies ENG (ENG) 45 8.07 0.18
393 Karen Gondo JPN (JPN) 44 7.81 0.18
394 Luna Sobron ESP (ESP) 25 6.20 0.18
395 Sakura Koiwai JPN (JPN) 10 6.18 0.18
396 Leona Maguire IRL (IRL) 8 6.16 0.18
397 Ji Hee Kim KOR (KOR) 53 9.30 0.18
398 Katherine Perry USA (USA) 40 6.91 0.17
